| GENERAL |
| Product Name | New AI Robot | Smart Chatbot & Companion |
| Model No. | CS-SSN-ZCAM |
| Price | $72.00 USD |
| Material | PC + ABS + Silicone |
| Dimensions | 19 cm x 14 cm x 10 cm |
| Net Weight | Approx. 251 g |
| Origin | Mainland China |
| State of Assembly | Ready-to-Go |
| High-Concerned Chemical | None |
| Camera Equipped | No |
| PROCESSOR & AI |
| Processor & Chip | Built-in T5QN88 chip, ARMv8-M Star (M33F) processor, up to 480 MHz clock rate |
| AI Integration | Powered by multiple AI large language models including ChatGPT, Gemini, Claude, Mistral Large, Nova Pro, Grok, Qwen, Doubao, DeepSeek, etc. |
| Supported Languages | 61 Languages — English, Arabic, Polish, Russian, German, French, Korean, Norwegian, Portuguese, Japanese, Turkish, Spanish, Italian, and more (covers 98% of global population) |
| App Compatibility | Works with Tuya Smart / Smart Life |
| POWER & BATTERY |
| Voltage Range | USB (5-20V DC) |
| Battery | Rechargeable 3.7V lithium battery (2000 mAh, non-detachable, included) |
| Battery Life | 18–24 hours continuous operation |
| Charging Input | DC 5V / 1A (Micro USB), 500 mA charging current |
| Operating Current | 60 mA max |
| AUDIO |
| Audio & Speaker | 8Ω 0.5W 50×50 mm, Sensitivity >= -38dBv, SNR >= 65dB, high-quality microphone & speaker |
| KEY FEATURES |
| Smart Voice Communication | Speech recognition accuracy exceeding 95% with instant voice responses |
| Interactive Emotional Responses | Responds with expressive reactions for a real companion-like experience |
| Animated Expression Display | Emoji-style facial expressions react during interaction |
| Music & Dance Entertainment | Features built-in songs and dynamic dance movements |
| Educational Content | Storytelling, encyclopedia knowledge, learning guidance, and content rating/filtering solution (AGE < 12) |
| Smart Home Hub | Can be used as a control hub for Tuya smart devices |
| Design & Experience | Compact desktop companion with customizable settings and interaction styles |